Høstserie 2020

Trondhjems SF

TSF Onsdagsregatta høst 2020

J80 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating Race 1 Race 2 R3 R4 R5 R6 R7 Total Nett
            19.8 19.8 26.8 2.9 9.9 16.9 23.9    
1st Big Brother J80 164 Inge Hassel   2.00 1.00 1.00 1.00 1.00 1.00 (4.00) 11.00 7.00
2nd Litj-Leda J80 621 Atle Hannisdal   1.00 2.00 (4.00) 2.00 2.00 2.00 1.00 14.00 10.00
3rd Miraculix J80 244     3.00 3.00 2.00 3.00 3.00 (5.00 DNC) 2.00 21.00 16.00
4th Miles Ahead J80 727 Tarjei Knapstad   4.00 4.00 3.00 4.00 4.00 (5.00 DNC) 3.00 27.00 22.00

NorRating Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating Race 1 Race 2 R3 R4 R5 R6 R7 Total Nett
            19.8 19.8 26.8 2.9 9.9 16.9 23.9    
1st Shadowfax NorRating 164 Bård Fjeldaas 1.019 1.00 1.00 3.00 3.00 (4.00) 4.00 1.00 17.00 13.00
2nd Simsarabim NorRating 9888 Rune Sandseter 0.924 3.00 4.00 2.00 3.00 RDGa 2.00 2.00 (5.00) 21.00 16.00
3rd Hera NorRating 5010 Mikael Viggen 0.88 4.00 6.00 4.00 (16.00 DNC) 3.00 3.00 2.00 38.00 22.00
4th Njord V NorRating 15187 Aage Midling 0.886 (7.00) 5.00 7.00 6.00 1.00 5.00 4.00 35.00 28.00
5th Trouble 007 NorRating 4852 Jollegruppa 0.807 2.00 2.00 5.00 4.00 8.00 (16.00 DNC) 7.00 44.00 28.00
6th Octarine NorRating 10861 Jon Kåre Hellan 0.877 5.00 7.00 6.00 5.00 6.00 6.00 (16.00 DNC) 51.00 35.00
7th Trønder Energi NorRating 527 NTNUI 0.996 (16.00 DNC) 16.00 DNC 1.00 2.00 9.00 1.00 16.00 DNC 61.00 45.00
8th Sgt.Pepper NorRating 596 Allistair Sunde 0.989 9.00 8.00 9.00 7.00 7.00 (16.00 DNF) 6.00 62.00 46.00
9th Tella NorRating 10824 Odd Erik Dahlen 0.924 8.00 9.00 8.00 1.00 (16.00 DNC) 7.00 16.00 DNC 65.00 49.00
10th Embla NorRating 14017 Otto J Wittner 0.859 10.00 10.00 10.00 8.00 (11.00) 8.00 8.00 65.00 54.00
11th Cantomar NorRating 15603 Christian Jahn 1.017 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 5.00 16.00 DNC 3.00 88.00 72.00
12th Bitches Brew NorRating 11843 Runar Søråsen 0.946 6.00 3.00 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 89.00 73.00
13th Evaki NorRating 11787 Eivind Sponås 1.027 (16.00 DNC) 16.00 DNC 16.00 DNC 9.00 10.00 16.00 DNC 16.00 DNC 99.00 83.00
14th Expressen NorRating 1058 Odinn Adalsteinsson 0.850 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 9.00 105.00 89.00
15th NN NorRating 4539 Peter Sutton 2 11.00 (16.00 DNC) 16.00 dnf 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 107.00 91.00

Yngling Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating Race 1 Race 2 R3 R4 R5 R6 R7 Total Nett
            19.8 19.8 26.8 2.9 9.9 16.9 23.9    
1st Sidney Again Yngling 317 Mario Ditaranto   1.00 1.00 1.00 2.00 1.00 (9.00 DNC) 1.00 16.00 7.00
2nd Yr Yngling 369 Dirk Nolte   2.00 2.00 (4.00) 3.00 3.00 2.00 2.00 18.00 14.00
3rd Kon Leaky Yngling 138 Daniel Moran   (5.00) 5.00 2.00 4.00 2.00 1.00 4.00 23.00 18.00
4th Ari Yngling 377 NTNUI   3.00 3.00 5.00 6.00 5.00 3.00 (9.00 DNC) 34.00 25.00
5th Frigg Yngling 341 Jollegruppa   4.00 4.00 3.00 5.00 4.00 (9.00 DNC) 9.00 DNC 38.00 29.00
6th Anakena Yngling 666     (9.00 DNC) 9.00 DNC 9.00 DNC 1.00 9.00 DNC 9.00 DNC 9.00 DNC 55.00 46.00
7th Emma Tallullah Yngling 406 Jollegruppa   (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 dnf 6.00 9.00 DNC 5.00 56.00 47.00
8th ??? Yngling 251     (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 3.00 57.00 48.00

Race 1 - J80 Fleet - 19.8

Start: J80, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Litj-Leda J80 621 Atle Hannisdal   1 1.00
2 Big Brother J80 164 Inge Hassel   2 2.00
3 Miraculix J80 244     3 3.00
4 Miles Ahead J80 727 Tarjei Knapstad   4 4.00

Race 2 - J80 Fleet - 19.8

Start: J80, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Big Brother J80 164 Inge Hassel   1 1.00
2 Litj-Leda J80 621 Atle Hannisdal   2 2.00
3 Miraculix J80 244     3 3.00
4 Miles Ahead J80 727 Tarjei Knapstad   4 4.00

R3 - J80 Fleet - 26.8 at 0000

Start: J80, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Big Brother J80 164 Inge Hassel   1 1.00
2 Miraculix J80 244     2 2.00
3 Miles Ahead J80 727 Tarjei Knapstad   3 3.00
4 Litj-Leda J80 621 Atle Hannisdal   4 4.00

R4 - J80 Fleet - 2.9 at 0000

Start: J80, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Big Brother J80 164 Inge Hassel   1 1.00
2 Litj-Leda J80 621 Atle Hannisdal   2 2.00
3 Miraculix J80 244     3 3.00
4 Miles Ahead J80 727 Tarjei Knapstad   4 4.00

R5 - J80 Fleet - 9.9 at 0000

Start: J80, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Big Brother J80 164 Inge Hassel   1 1.00
2 Litj-Leda J80 621 Atle Hannisdal   2 2.00
3 Miraculix J80 244     3 3.00
4 Miles Ahead J80 727 Tarjei Knapstad   4 4.00

R6 - J80 Fleet - 16.9

Start: J80, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Big Brother J80 164 Inge Hassel   1 1.00
2 Litj-Leda J80 621 Atle Hannisdal   2 2.00
3 Miraculix J80 244     DNC 5.00
3 Miles Ahead J80 727 Tarjei Knapstad   DNC 5.00

R7 - J80 Fleet - 23.9

Start: J80, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Litj-Leda J80 621 Atle Hannisdal   1 1.00
2 Miraculix J80 244     2 2.00
3 Miles Ahead J80 727 Tarjei Knapstad   3 3.00
4 Big Brother J80 164 Inge Hassel   4 4.00

Race 1 - NorRating Fleet - 19.8

Start: NorRating, Finishes: Place, Time: 000000
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Shadowfax NorRating 164 Bård Fjeldaas 1.019 00:27:49 0:28:21 1.00
2 Trouble 007 NorRating 4852 Jollegruppa 0.807 00:38:09 0:30:47 2.00
3 Simsarabim NorRating 9888 Rune Sandseter 0.924 00:34:21 0:31:44 3.00
4 Hera NorRating 5010 Mikael Viggen 0.88 00:36:48 0:32:23 4.00
5 Octarine NorRating 10861 Jon Kåre Hellan 0.877 00:37:14 0:32:39 5.00
6 Bitches Brew NorRating 11843 Runar Søråsen 0.946 00:35:38 0:33:43 6.00
7 Njord V NorRating 15187 Aage Midling 0.886 00:39:10 0:34:42 7.00
8 Tella NorRating 10824 Odd Erik Dahlen 0.924 00:39:23 0:36:23 8.00
9 Sgt.Pepper NorRating 596 Allistair Sunde 0.989 00:37:32 0:37:07 9.00
10 Embla NorRating 14017 Otto J Wittner 0.859 00:45:28 0:39:03 10.00
11 NN NorRating 4539 Peter Sutton 2 00:42:30 1:25:00 11.00
12 Trønder Energi NorRating 527 NTNUI 0.996 DNC   16.00
12 Cantomar NorRating 15603 Christian Jahn 1.017 DNC   16.00
12 Evaki NorRating 11787 Eivind Sponås 1.027 DNC   16.00
12 Expressen NorRating 1058 Odinn Adalsteinsson 0.850 DNC   16.00

Race 2 - NorRating Fleet - 19.8

Start: NorRating, Finishes: Place, Time: 000000
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Shadowfax NorRating 164 Bård Fjeldaas 1.019 00:28:03 0:28:35 1.00
2 Trouble 007 NorRating 4852 Jollegruppa 0.807 00:35:50 0:28:55 2.00
3 Bitches Brew NorRating 11843 Runar Søråsen 0.946 00:31:24 0:29:42 3.00
4 Simsarabim NorRating 9888 Rune Sandseter 0.924 00:32:17 0:29:50 4.00
5 Njord V NorRating 15187 Aage Midling 0.886 00:34:41 0:30:44 5.00
6 Hera NorRating 5010 Mikael Viggen 0.88 00:34:59 0:30:47 6.00
7 Octarine NorRating 10861 Jon Kåre Hellan 0.877 00:38:33 0:33:49 7.00
8 Sgt.Pepper NorRating 596 Allistair Sunde 0.989 00:34:14 0:33:51 8.00
9 Tella NorRating 10824 Odd Erik Dahlen 0.924 37:31 0:34:40 9.00
10 Embla NorRating 14017 Otto J Wittner 0.859 00:44:34 0:38:17 10.00
11 Trønder Energi NorRating 527 NTNUI 0.996 DNC   16.00
11 Cantomar NorRating 15603 Christian Jahn 1.017 DNC   16.00
11 Evaki NorRating 11787 Eivind Sponås 1.027 DNC   16.00
11 Expressen NorRating 1058 Odinn Adalsteinsson 0.850 DNC   16.00
11 NN NorRating 4539 Peter Sutton 2 DNC   16.00

R3 - NorRating Fleet - 26.8 at 0000

Start: NorRating, Finishes: Place, Time: 000000
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Trønder Energi NorRating 527 NTNUI 0.996 00:58:20 0:58:06 1.00
2 Simsarabim NorRating 9888 Rune Sandseter 0.924 01:06:37 1:01:33 2.00
3 Shadowfax NorRating 164 Bård Fjeldaas 1.019 01:01:09 1:02:19 3.00
4 Hera NorRating 5010 Mikael Viggen 0.88 01:11:13 1:02:40 4.00
5 Trouble 007 NorRating 4852 Jollegruppa 0.807 01:19:34 1:04:13 5.00
6 Octarine NorRating 10861 Jon Kåre Hellan 0.877 01:19:23 1:09:37 6.00
7 Njord V NorRating 15187 Aage Midling 0.886 01:19:21 1:10:18 7.00
8 Tella NorRating 10824 Odd Erik Dahlen 0.924 01:16:59 1:11:08 8.00
9 Sgt.Pepper NorRating 596 Allistair Sunde 0.989 01:12:23 1:11:35 9.00
10 Embla NorRating 14017 Otto J Wittner 0.859 01:32:50 1:19:45 10.00
11 Cantomar NorRating 15603 Christian Jahn 1.017 DNC   16.00
11 Bitches Brew NorRating 11843 Runar Søråsen 0.946 DNC   16.00
11 Evaki NorRating 11787 Eivind Sponås 1.027 DNC   16.00
11 Expressen NorRating 1058 Odinn Adalsteinsson 0.850 DNC   16.00
11 NN NorRating 4539 Peter Sutton 2 dnf   16.00

R4 - NorRating Fleet - 2.9 at 0000

Start: NorRating, Finishes: Place, Time: 000000
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Tella NorRating 10824 Odd Erik Dahlen 0.924 00:27:49 0:25:42 1.00
2 Trønder Energi NorRating 527 NTNUI 0.996 00:25:53 0:25:47 2.00
3 Shadowfax NorRating 164 Bård Fjeldaas 1.019 00:25:50 0:26:19 3.00
3 Simsarabim NorRating 9888 Rune Sandseter 0.924 RDGa   3.00
5 Trouble 007 NorRating 4852 Jollegruppa 0.807 00:35:05 0:28:19 4.00
6 Octarine NorRating 10861 Jon Kåre Hellan 0.877 00:32:35 0:28:35 5.00
7 Njord V NorRating 15187 Aage Midling 0.886 00:32:39 0:28:56 6.00
8 Sgt.Pepper NorRating 596 Allistair Sunde 0.989 00:32:52 0:32:30 7.00
9 Embla NorRating 14017 Otto J Wittner 0.859 00:42:04 0:36:08 8.00
10 Evaki NorRating 11787 Eivind Sponås 1.027 00:38:17 0:39:19 9.00
11 Hera NorRating 5010 Mikael Viggen 0.88 DNC   16.00
11 Cantomar NorRating 15603 Christian Jahn 1.017 DNC   16.00
11 Bitches Brew NorRating 11843 Runar Søråsen 0.946 DNC   16.00
11 Expressen NorRating 1058 Odinn Adalsteinsson 0.850 DNC   16.00
11 NN NorRating 4539 Peter Sutton 2 DNC   16.00

R5 - NorRating Fleet - 9.9 at 0000

Start: NorRating, Finishes: Place, Time: 001000
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Njord V NorRating 15187 Aage Midling 0.886 00:45:47 0:40:34 1.00
2 Simsarabim NorRating 9888 Rune Sandseter 0.924 00:44:06 0:40:45 2.00
3 Hera NorRating 5010 Mikael Viggen 0.88 00:46:34 0:40:59 3.00
4 Shadowfax NorRating 164 Bård Fjeldaas 1.019 00:40:37 0:41:23 4.00
5 Cantomar NorRating 15603 Christian Jahn 1.017 00:43:05 0:43:49 5.00
6 Octarine NorRating 10861 Jon Kåre Hellan 0.877 0:51:03 0:44:46 6.00
7 Sgt.Pepper NorRating 596 Allistair Sunde 0.989 00:45:23 0:44:53 7.00
8 Trouble 007 NorRating 4852 Jollegruppa 0.807 0:55:39 0:44:55 8.00
9 Trønder Energi NorRating 527 NTNUI 0.996 00:45:46 0:45:35 9.00
10 Evaki NorRating 11787 Eivind Sponås 1.027 00:47:34 0:48:51 10.00
11 Embla NorRating 14017 Otto J Wittner 0.859 01:18:04 1:07:04 11.00
12 Tella NorRating 10824 Odd Erik Dahlen 0.924 DNC   16.00
12 Bitches Brew NorRating 11843 Runar Søråsen 0.946 DNC   16.00
12 Expressen NorRating 1058 Odinn Adalsteinsson 0.850 DNC   16.00
12 NN NorRating 4539 Peter Sutton 2 DNC   16.00

R6 - NorRating Fleet - 16.9

Start: NorRating, Finishes: Place, Time: 001000
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Trønder Energi NorRating 527 NTNUI 0.996 00:27:40 0:27:33 1.00
2 Simsarabim NorRating 9888 Rune Sandseter 0.924 00:32:52 0:30:22 2.00
3 Hera NorRating 5010 Mikael Viggen 0.88 00:35:28 0:31:13 3.00
4 Shadowfax NorRating 164 Bård Fjeldaas 1.019 00:31:02 0:31:37 4.00
5 Njord V NorRating 15187 Aage Midling 0.886 00:36:09 0:32:02 5.00
6 Octarine NorRating 10861 Jon Kåre Hellan 0.877 00:37:52 0:33:13 6.00
7 Tella NorRating 10824 Odd Erik Dahlen 0.924 00:47:25 0:43:49 7.00
8 Embla NorRating 14017 Otto J Wittner 0.859 00:56:40 0:48:41 8.00
9 Trouble 007 NorRating 4852 Jollegruppa 0.807 DNC   16.00
9 Sgt.Pepper NorRating 596 Allistair Sunde 0.989 DNF   16.00
9 Cantomar NorRating 15603 Christian Jahn 1.017 DNC   16.00
9 Bitches Brew NorRating 11843 Runar Søråsen 0.946 DNC   16.00
9 Evaki NorRating 11787 Eivind Sponås 1.027 DNC   16.00
9 Expressen NorRating 1058 Odinn Adalsteinsson 0.850 DNC   16.00
9 NN NorRating 4539 Peter Sutton 2 DNC   16.00

R7 - NorRating Fleet - 23.9

Start: NorRating, Finishes: Place, Time: 001000
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Shadowfax NorRating 164 Bård Fjeldaas 1.019 0:33:50 0:34:29 1.00
2 Hera NorRating 5010 Mikael Viggen 0.88 0:39:15 0:34:32 2.00
3 Cantomar NorRating 15603 Christian Jahn 1.017 0:34:42 0:35:17 3.00
4 Njord V NorRating 15187 Aage Midling 0.886 0:40:13 0:35:38 4.00
5 Simsarabim NorRating 9888 Rune Sandseter 0.924 0:41:00 0:37:53 5.00
6 Sgt.Pepper NorRating 596 Allistair Sunde 0.989 0:39:35 0:39:09 6.00
7 Trouble 007 NorRating 4852 Jollegruppa 0.807 0:49:50 0:40:13 7.00
8 Embla NorRating 14017 Otto J Wittner 0.859 0:53:53 0:46:17 8.00
9 Expressen NorRating 1058 Odinn Adalsteinsson 0.850 0:58:40 0:49:52 9.00
10 Octarine NorRating 10861 Jon Kåre Hellan 0.877 DNC   16.00
10 Trønder Energi NorRating 527 NTNUI 0.996 DNC   16.00
10 Tella NorRating 10824 Odd Erik Dahlen 0.924 DNC   16.00
10 Bitches Brew NorRating 11843 Runar Søråsen 0.946 DNC   16.00
10 Evaki NorRating 11787 Eivind Sponås 1.027 DNC   16.00
10 NN NorRating 4539 Peter Sutton 2 DNC   16.00

Race 1 - Yngling Fleet - 19.8

Start: Yngling, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Sidney Again Yngling 317 Mario Ditaranto   1 1.00
2 Yr Yngling 369 Dirk Nolte   2 2.00
3 Ari Yngling 377 NTNUI   3 3.00
4 Frigg Yngling 341 Jollegruppa   4 4.00
5 Kon Leaky Yngling 138 Daniel Moran   5 5.00
6 Anakena Yngling 666     DNC 9.00
6 Emma Tallullah Yngling 406 Jollegruppa   DNC 9.00
6 ??? Yngling 251     DNC 9.00

Race 2 - Yngling Fleet - 19.8

Start: Yngling, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Sidney Again Yngling 317 Mario Ditaranto   1 1.00
2 Yr Yngling 369 Dirk Nolte   2 2.00
3 Ari Yngling 377 NTNUI   3 3.00
4 Frigg Yngling 341 Jollegruppa   4 4.00
5 Kon Leaky Yngling 138 Daniel Moran   5 5.00
6 Anakena Yngling 666     DNC 9.00
6 Emma Tallullah Yngling 406 Jollegruppa   DNC 9.00
6 ??? Yngling 251     DNC 9.00

R3 - Yngling Fleet - 26.8 at 0000

Start: Yngling, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Sidney Again Yngling 317 Mario Ditaranto   1 1.00
2 Kon Leaky Yngling 138 Daniel Moran   2 2.00
3 Frigg Yngling 341 Jollegruppa   3 3.00
4 Yr Yngling 369 Dirk Nolte   4 4.00
5 Ari Yngling 377 NTNUI   5 5.00
6 Anakena Yngling 666     DNC 9.00
6 Emma Tallullah Yngling 406 Jollegruppa   DNC 9.00
6 ??? Yngling 251     DNC 9.00

R4 - Yngling Fleet - 2.9 at 0000

Start: Yngling, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Anakena Yngling 666     1 1.00
2 Sidney Again Yngling 317 Mario Ditaranto   2 2.00
3 Yr Yngling 369 Dirk Nolte   3 3.00
4 Kon Leaky Yngling 138 Daniel Moran   4 4.00
5 Frigg Yngling 341 Jollegruppa   5 5.00
6 Ari Yngling 377 NTNUI   6 6.00
7 Emma Tallullah Yngling 406 Jollegruppa   dnf 9.00
7 ??? Yngling 251     DNC 9.00

R5 - Yngling Fleet - 9.9 at 0000

Start: Yngling, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Sidney Again Yngling 317 Mario Ditaranto   1 1.00
2 Kon Leaky Yngling 138 Daniel Moran   2 2.00
3 Yr Yngling 369 Dirk Nolte   3 3.00
4 Frigg Yngling 341 Jollegruppa   4 4.00
5 Ari Yngling 377 NTNUI   5 5.00
6 Emma Tallullah Yngling 406 Jollegruppa   6 6.00
7 Anakena Yngling 666     DNC 9.00
7 ??? Yngling 251     DNC 9.00

R6 - Yngling Fleet - 16.9

Start: Yngling, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Kon Leaky Yngling 138 Daniel Moran   1 1.00
2 Yr Yngling 369 Dirk Nolte   2 2.00
3 Ari Yngling 377 NTNUI   3 3.00
4 Sidney Again Yngling 317 Mario Ditaranto   DNC 9.00
4 Frigg Yngling 341 Jollegruppa   DNC 9.00
4 Anakena Yngling 666     DNC 9.00
4 Emma Tallullah Yngling 406 Jollegruppa   DNC 9.00
4 ??? Yngling 251     DNC 9.00

R7 - Yngling Fleet - 23.9

Start: Yngling, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points
1 Sidney Again Yngling 317 Mario Ditaranto   1 1.00
2 Yr Yngling 369 Dirk Nolte   2 2.00
3 ??? Yngling 251     3 3.00
4 Kon Leaky Yngling 138 Daniel Moran   4 4.00
5 Emma Tallullah Yngling 406 Jollegruppa   5 5.00
6 Ari Yngling 377 NTNUI   DNC 9.00
6 Frigg Yngling 341 Jollegruppa   DNC 9.00
6 Anakena Yngling 666     DNC 9.00



Sailwave Scoring Software 2.25.4
www.sailwave.com